<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Aid for the USMLE Step 1 2012 Edition &#8211; Using QR Codes</title>
	<atom:link href="http://www.firstaidteam.com/3329/first-aid-step-1-2012-edition-using-qr-codes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstaidteam.com/3329/first-aid-step-1-2012-edition-using-qr-codes</link>
	<description>for all your First Aid updates</description>
	<lastBuildDate>Sat, 18 May 2013 00:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: kav17</title>
		<link>http://www.firstaidteam.com/3329/first-aid-step-1-2012-edition-using-qr-codes/comment-page-1#comment-269370</link>
		<dc:creator>kav17</dc:creator>
		<pubDate>Thu, 25 Apr 2013 18:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://firstaidteam.com/?p=3329#comment-269370</guid>
		<description><![CDATA[page 410 of 2012 edition ,its given as proximal median nerve lesion leads to ape hand,,,distal  lesion can even lead to ape hand,,]]></description>
		<content:encoded><![CDATA[<p>page 410 of 2012 edition ,its given as proximal median nerve lesion leads to ape hand,,,distal  lesion can even lead to ape hand,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: efixdata.Com</title>
		<link>http://www.firstaidteam.com/3329/first-aid-step-1-2012-edition-using-qr-codes/comment-page-1#comment-104900</link>
		<dc:creator>efixdata.Com</dc:creator>
		<pubDate>Sun, 16 Sep 2012 06:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://firstaidteam.com/?p=3329#comment-104900</guid>
		<description><![CDATA[Asking questions are in fact nice thing if you are not understanding something totally, 
but this post presents fastidious understanding even.]]></description>
		<content:encoded><![CDATA[<p>Asking questions are in fact nice thing if you are not understanding something totally,<br />
but this post presents fastidious understanding even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée</title>
		<link>http://www.firstaidteam.com/3329/first-aid-step-1-2012-edition-using-qr-codes/comment-page-1#comment-83870</link>
		<dc:creator>Renée</dc:creator>
		<pubDate>Mon, 28 May 2012 15:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://firstaidteam.com/?p=3329#comment-83870</guid>
		<description><![CDATA[&lt;blockquote&gt;
&lt;a href=&quot;#comment-81419&quot; rel=&quot;nofollow&quot;&gt;
&lt;strong&gt;&lt;em&gt;ani:&lt;/em&gt;&lt;/strong&gt;
&lt;/a&gt;
 i think they made more mistake clarifying the mistakes…now i am doubtful whether i shud even be using the 2012 version or just use the 2011 first cuz in that the errata at least corrected the mistakes
&lt;/blockquote&gt;

I completely agree. I don&#039;t believe that colored pictures are worth the 14 page PDF of corrections plus the correction of the corrections. 2011 may be a better bet.]]></description>
		<content:encoded><![CDATA[<blockquote><p>
<a href="#comment-81419" rel="nofollow"><br />
<strong><em>ani:</em></strong><br />
</a><br />
 i think they made more mistake clarifying the mistakes…now i am doubtful whether i shud even be using the 2012 version or just use the 2011 first cuz in that the errata at least corrected the mistakes
</p></blockquote>
<p>I completely agree. I don&#8217;t believe that colored pictures are worth the 14 page PDF of corrections plus the correction of the corrections. 2011 may be a better bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ani</title>
		<link>http://www.firstaidteam.com/3329/first-aid-step-1-2012-edition-using-qr-codes/comment-page-1#comment-81419</link>
		<dc:creator>ani</dc:creator>
		<pubDate>Thu, 17 May 2012 17:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://firstaidteam.com/?p=3329#comment-81419</guid>
		<description><![CDATA[i think they made more mistake clarifying the mistakes...now i am doubtful whether i shud even be using the 2012 version or just use the 2011 first cuz in that the errata at least corrected the mistakes]]></description>
		<content:encoded><![CDATA[<p>i think they made more mistake clarifying the mistakes&#8230;now i am doubtful whether i shud even be using the 2012 version or just use the 2011 first cuz in that the errata at least corrected the mistakes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FasaPay Layanan Pembayaran Online Indonesia Cepat dan Aman</title>
		<link>http://www.firstaidteam.com/3329/first-aid-step-1-2012-edition-using-qr-codes/comment-page-1#comment-81325</link>
		<dc:creator>FasaPay Layanan Pembayaran Online Indonesia Cepat dan Aman</dc:creator>
		<pubDate>Thu, 17 May 2012 04:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://firstaidteam.com/?p=3329#comment-81325</guid>
		<description><![CDATA[&lt;strong&gt;FasaPay Layanan Pembayaran Online Indonesia Cepat dan Aman...&lt;/strong&gt;

[...]firstaidteam.com &#187; First Aid Step 1 2012 Edition &#8211; Using QR Codes[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>FasaPay Layanan Pembayaran Online Indonesia Cepat dan Aman&#8230;</strong></p>
<p>[...]firstaidteam.com &raquo; First Aid Step 1 2012 Edition &#8211; Using QR Codes[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mw3&#124;editor&#124;stats</title>
		<link>http://www.firstaidteam.com/3329/first-aid-step-1-2012-edition-using-qr-codes/comment-page-1#comment-80150</link>
		<dc:creator>mw3&#124;editor&#124;stats</dc:creator>
		<pubDate>Thu, 10 May 2012 22:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://firstaidteam.com/?p=3329#comment-80150</guid>
		<description><![CDATA[&lt;strong&gt;mw3&#124;editor&#124;stats...&lt;/strong&gt;

[...]firstaidteam.com &#187; First Aid Step 1 2012 Edition &#8211; Using QR Codes[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>mw3|editor|stats&#8230;</strong></p>
<p>[...]firstaidteam.com &raquo; First Aid Step 1 2012 Edition &#8211; Using QR Codes[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr rabia ahmed</title>
		<link>http://www.firstaidteam.com/3329/first-aid-step-1-2012-edition-using-qr-codes/comment-page-1#comment-74028</link>
		<dc:creator>dr rabia ahmed</dc:creator>
		<pubDate>Mon, 26 Mar 2012 09:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://firstaidteam.com/?p=3329#comment-74028</guid>
		<description><![CDATA[i think there is an error on page 108 in figure showing defeciency of fructokinase causing fructose intolerance and aldolase b def causingessential fructosuria.in actual this is vice verca.]]></description>
		<content:encoded><![CDATA[<p>i think there is an error on page 108 in figure showing defeciency of fructokinase causing fructose intolerance and aldolase b def causingessential fructosuria.in actual this is vice verca.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: can you get pregnant while on your period</title>
		<link>http://www.firstaidteam.com/3329/first-aid-step-1-2012-edition-using-qr-codes/comment-page-1#comment-71763</link>
		<dc:creator>can you get pregnant while on your period</dc:creator>
		<pubDate>Sun, 04 Mar 2012 00:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://firstaidteam.com/?p=3329#comment-71763</guid>
		<description><![CDATA[&lt;strong&gt;can you get pregnant while on your period...&lt;/strong&gt;

[...]firstaidteam.com &#187; First Aid Step 1 2012 Edition &#8211; Using QR Codes[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>can you get pregnant while on your period&#8230;</strong></p>
<p>[...]firstaidteam.com &raquo; First Aid Step 1 2012 Edition &#8211; Using QR Codes[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.firstaidteam.com/3329/first-aid-step-1-2012-edition-using-qr-codes/comment-page-1#comment-71017</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sat, 18 Feb 2012 17:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://firstaidteam.com/?p=3329#comment-71017</guid>
		<description><![CDATA[On pg 191, the HBV chart at the bottom of the page says HBsAb in the first column when I think it should say HBsAg.  Also the word &#039;recovery&#039; is spelled &#039;recoveray&#039;.]]></description>
		<content:encoded><![CDATA[<p>On pg 191, the HBV chart at the bottom of the page says HBsAb in the first column when I think it should say HBsAg.  Also the word &#8216;recovery&#8217; is spelled &#8216;recoveray&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooke Guerrero</title>
		<link>http://www.firstaidteam.com/3329/first-aid-step-1-2012-edition-using-qr-codes/comment-page-1#comment-70865</link>
		<dc:creator>Brooke Guerrero</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://firstaidteam.com/?p=3329#comment-70865</guid>
		<description><![CDATA[Two of the pictures are reversed on the nephron physiology page. TAL of Loop of Henle is where the DCT is and visa versa.]]></description>
		<content:encoded><![CDATA[<p>Two of the pictures are reversed on the nephron physiology page. TAL of Loop of Henle is where the DCT is and visa versa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
